Boat rentals in Rhodes island
		Renting a boat is a great experience especially on an island like Rhodes. It is the ideal choice for a group or family who want to explore the beaches and the magnificent coastline of the island and generally love fishing, swimming and leisurely strolls.
City Watersports
Gabriels watersports
| Information number | (+30) 6973 398 575 | 
| Opening hours | Mon-Sun 09:00 till 18:30 | 
| Address | Elli beach | 
| Map | click here | 
| Facebook | click here | 
Faliraki beach
		Easy boat
| Information number | (+30) 6932 467 272 | 
| Opening hours | Mon-Sun 09:00 till 18:30 | 
| Address | Faliraki beach | 
| Map | click here | 
| Website | www.easyboat.gr | 
| Facebook | click here | 
Captain Nemos
		| Information number | (+30) 6993 319 621 | 
| Opening hours | Mon-Sun 09:00 till 18:30 | 
| Address | Faliraki beach | 
| Map | click here | 
Manolis speed boats
		| Information number | (+30) 6945 964 928 | 
| Opening hours | Mon-Sun 09:00 till 18:30 | 
| Address | Faliraki beach | 
| Map | click here | 
| Facebook | click here | 
Vlicha Watersports
Aqua watersports
| Information number | (+30) 6978 945 162 | 
| Opening hours | Mon-Sun 10:00 till 20:00 | 
| Address | Vlicha beach | 
| Map | click here | 
| Website | www.lindos-watersports.com | 
| Facebook | click here | 
Big blue watersports
| Information number | (+30) 6932 383 323 | 
| Opening hours | Mon-Sun 10:00 till 20:00 | 
| Address | Vlicha beach | 
| Map | click here | 
| click here | |
Lee beach (Pefkos)
		Pefkos boar rental
		| Information number | (+30) 6932 433 498 | 
| Opening hours | Mon-Sun 10:00 till 18:00 | 
| Address | Lee Beach (Pefkos) | 
| Map | click here | 
| Facebook | click here | 
Kalithea Watersports
Sunwing watersports
| Information number | (+30) 6955 32 3260 | 
| Opening hours | Mon-Sun 08:00 till 18:30 | 
| Address | Kalithea | 
| Map | click here | 
| Website | www.sunwingwatersports.com | 
| Facebook | click here | 
Stavros watersports
| Information number | (+30) 6976 587 048 | 
| Opening hours | Mon-Sun 09:00 till 19:00 | 
| Address | Kalithea | 
| Map | click here | 
| Website | www.stavros-watersports.com | 
| Facebook | click here | 
Lardos Watersports
Lindos watersports
| Information number | (+30) 6945 722 263 | 
| Opening hours | Mon-Sun 10:00 till 20:00 | 
| Address | Lofiarika beach | 
| Map | click here | 
| Website | www.watersports-lindos.com | 
| Facebook | click here | 
Watersports action watersports
| Information number | (+30) 699 309 1101 | 
| Opening hours | Mon-Sun 20:30 till 19:30 | 
| Address | Lofiarika beach | 
| Map | click here | 
| Website | www.watersports-rodos.com | 
| Facebook | click here | 
Tsambika Watersports
Dimitris watersports
| Information number | (+30) 6937 041 059 | 
| Opening hours | Mon-Sun 09:00 till 18:00 | 
| Address | Tsambika beach | 
| Map | click here | 
| Facebook | click here | 
Kiotari Watersports
Big blue watersports
| Information number | (+30) 6932 383 323 | 
| Opening hours | Mon-Sun 09:00 till 21:00 | 
| Address | Kiotari beach | 
| Map | click here | 
| Facebook | click here | 
Kiotari watersports
| Information number | (+30) 6944 301 492 | 
| Opening hours | Mon-Sun 09:00 till 18:00 | 
| Address | Kiotari beach | 
| Map | click here | 
| Website | www.watersports-rhodes.com | 
| Facebook | click here | 

